Imashini yo gucukura wenyine
Ibicuruzwa birambuye
Igice cya kabiri
Yuzuye
Ibipimo bya tekiniki
Icyitegererezo | Ikirangantego | Ikirangantego | Indwara | Igipimo cyo gusohoka | MainDie Diameter | Gukata Dia Dia | PunchDie (1st) | PunchDie (2) | Imbaraga za moteri yumubiri | L * W * H. | Ibiro |
Ibice | mm | mm | mm | Pc / min | mm | mm | mm | mm | KW | mm | KG |
US-5 Semi-Ifunze | 3 | 25 | 38 | 140-180 | 20 * 35 | 13.5 * 25.5 | 18 * 38.5 | 18 * 45 | 1.1 | 1310x770x1060 | 700 |
US-5A Igice cya kabiri | 3 | 20 | 38 | 100-120 | 20 | 13.5 | 18 | 18 | 1.1 | 1450x770x1060 | 750 |
US-5G Semi-Ifunze | 3 | 30 | 50 | 140-220 | 20 * 50 | 13.5 * 30 | 18 * 45 | 18 * 55 | 1.5 | 1450 * 840 * 1080 | 900 |
US-5G Yuzuye | 3 | 30 | 50 | 140-220 | 20 * 50 | 13.5 * 30 | 18 * 45 | 18 * 55 | 1.5 | 1440 * 830 * 1080 | 950 |
US-10B Semi-Ifunze | 4 | 40 | 62 | 160-180 | 30 * 55 | 15 | 25 | 25 | 2.2 | 1680 * 940 * 1050 | 1380 |
US-10B Yuzuye | 4 | 40 | 62 | 160-180 | 30 * 55 | 15 | 25 | 25 | 2.2 | 1680 * 940 * 1050 | 1400 |
US-10G Semi-Ifunze | 4 | 40 | 72 | 180-220 | 30 * 60 | 15 * 36 | 25 * 55 | 25 * 60 | 2.2 | 1680 * 940 * 1050 | 1500 |
US-15 Semi-Ifunze | 5 | 50 | 81 | 140-160 | 34.5 * 67 | 19 | 31 | 31 | 3 | 2100 * 1100 * 1200 | 1800 |
US-15 Yuzuye | 5 | 50 | 81 | 140-160 | 34.5 * 67 | 19 | 31 | 31 | 3 | 2100 * 1100 * 1200 | 1850 |
Icyitegererezo | Ikirangantego | Ikirangantego | Indwara | Igipimo cyo gusohoka | MainDie Diameter | Gukata Dia Dia | PunchDie (1st) | PunchDie (2) | Imbaraga za moteri yumubiri | L * W * H. | Ibiro |
Ibice | mm | mm | mm | Pc / min | mm | mm | mm | mm | KW | mm | KG |
US-15A Igice cya kabiri | 5 | 70 | 102 | 70-100 | 34.5 * 100 | 19 | 31 | 31 | 3 | 2400 * 950 * 1150 | 1950 |
US-15B Semi-Ifunze | 5 | 63 | 102 | 140-160 | 34.5 * 80.5 | 19 * 45 | 31 * 80 | 31 * 90 | 3 | 2080 * 1060 * 1120 | 1850 |
US-15B Yuzuye | 5 | 63 | 102 | 140-160 | 34.5 * 80.5 | 19 * 45 | 31 * 80 | 31 * 90 | 3 | 2080 * 1060 * 1120 | 1900 |
US-15G Yuzuye | 5 | 75 | 115 | 140-160 | 34.5 * 100.5 | 19 * 45 | 31 * 85 | 31 * 95 | 4 | 2210 * 1090 * 1190 | 2200 |
US-15G Semi-Ifunze | 5 | 75 | 115 | 140-160 | 34.5 * 100.5 | 19 * 45 | 31 * 85 | 31 * 95 | 4 | 2100 * 1090 * 1150 | 1800 |
US-20 Yuzuye | 6 | 75 | 124 | 100 | 45 | 25 | 36 | 36 | 4kw-6 级 | 2800 * 1150 * 1270 | 2600 |
US-20A Igice cya kabiri | 6 | 70 | 136 | 100 | 45 | 25 | 36 | 36 | 4kw-6 级 | 3020 * 1050 * 1215 | 2850 |
US-20B Semi-Ifunze | 6 | 100 | 136 | 90 | 45 * 120 | 25 * 55 | 36 * 80 | 36 * 90 | 4kw-6 级 | 2400 * 1180 * 1300 | 2850 |
US-20B Yuzuye | 6 | 100 | 136 | 90 | 45 * 120 | 25 * 55 | 36 * 80 | 36 * 90 | 4kw-6 级 | 2565 * 1275 * 1505 | 2950 |
US-24B Semi-Ifunze | 7 | 120 | 170 | 80 | 48 | 25 | 38 | 38 | 5.5kw-6 级 | 3270 * 1200 * 1340
| 3500 |
US-24B Yuzuye | 7 | 120 | 170 | 80 | 48 | 25 | 38 | 38 | 5.5kw-6 级 | 3270 * 1200 * 1580 | 3850 |
US-25 Semi-Ifunze | 9 | 150 | 220 | 60 | 55 | 28 | 38 | 38 | 7.5kw-6 级 | 4000 * 1450 * 1500 | 6800 |
Icyitegererezo | Ikirangantego | Ikirangantego | Indwara | Igipimo cyo gusohoka | MainDie Diameter | Gukata Dia Dia | PunchDie (1st) | (2) | Imbaraga za moteri yumubiri | L * W * H. | Ibiro |
Ibice | mm | mm | mm | Pc / min | mm | mm | mm | mm | KW | mm | KG |
US-25 Yuzuye | 9 | 150 | 220 | 60 | 55 | 28 | 38 | 38 | 7.5kw-6 级 | 4000 * 1450 * 1550
| 7000 |
US-25A Igice cya kabiri | 9 | 150 | 220 | 60 | 55 | 28 | 38 | 38 | 7.5kw-6 级 | 4000 * 1950 * 1600 | 6900 |
Igifuniko rusange-30 | 11 | 150 | 220 | 60 | 65 | 35 | 48 | 48 | 6 级 15kw | 4550 * 1650 * 1540 | 8000 |
US-30 Semi-Ifunze | 11 | 150 | 220 | 60 | 65 | 35 | 48 | 48 | 6 级 15kw | 4550 * 1650 * 1540 | 8200 |
US-30 Yuzuye | 11 | 150 | 220 | 60 | 65 | 35 | 48 | 48 | 6 级 15kw | 4550 * 1650 * 1540 | 8350 |
DSH-15 Babiri Bapfa Bane | 6 | 35 | 70 | 60 | 46 | 19 | 31 | 31 | 4 | 2260 * 1230 * 1260 | 2500 |
DSH-20 Babiri Bapfa Bane | 7 | 50 | 90 | 50 | 50 | 28 | 31 | 31 | 7.5 | 3230 * 1480 * 1520
| 5000 |
Icyitegererezo | GUCA-OFFDIA.MAX. | Uburebure | Ram Stroke | RPM | Urupfu | Ingumi | Moteri | L * W * H. |
Ibice | mm | mm | mm | pcs / min | mm | mm | KW | mm |
Z12-6X250 | 8 | 250 | 320 | 30 | Φ50 * 290 | Φ35 * 140 | 5.5 | 3700 * 1500 * 1700 |
Z12-8X300 | 10 | 300 | 380 | 25 | Φ60 * 350 | Φ40 * 150 | 7.5 | 4700 * 1650 * 1800 |